Difference between revisions of "Query Ports for Game Servers"
John Baumb (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | Bei diversen Spielen kann es vorkommen, dass sich der Query Port ändert, wenn der Port des Gameservers geändert wird. | |
− | {| class=wikitable | + | {| class="wikitable zebra" |
|- | |- | ||
− | + | !Spiel | |
+ | !Game Port | ||
+ | !Query Port | ||
|- | |- | ||
− | | 7 Days to Die | | + | |7 Days to Die |
+ | |siehe Webinterface | ||
+ | |Port +1 | ||
|- | |- | ||
− | | Ace of Spades | + | |Ace of Spades |
+ | |? | ||
+ | |? | ||
|- | |- | ||
− | | Alien Swarm || | + | |Alien Swarm |
+ | |27015 | ||
+ | |27015 | ||
|- | |- | ||
− | | Americas Army 2.5 - Assist || | + | |Americas Army 2.5 - Assist |
+ | |1716 | ||
+ | |1717 | ||
|- | |- | ||
− | | ARK: Survival Evolved || | + | |ARK: Survival Evolved |
+ | |27015 | ||
+ | |27016 | ||
|- | |- | ||
− | | ArmA 2 || | + | |ArmA 2 |
+ | |2302 | ||
+ | |siehe Server Config | ||
|- | |- | ||
− | | ArmA 3 | | + | |ArmA 3 |
+ | |2302 | ||
+ | |Port +3 | ||
|- | |- | ||
− | | Battlefield 1942 || | + | |Battlefield 1942 |
+ | |14567 | ||
+ | |23000 | ||
|- | |- | ||
− | | Battlefield Vietnam || | + | |Battlefield Vietnam |
+ | |15567 | ||
+ | |23000 | ||
|- | |- | ||
− | | Battlefield 2 || | + | |Battlefield 2 |
+ | |16567 | ||
+ | |29900 | ||
|- | |- | ||
− | | Battlefield 2142 || | + | |Battlefield 2142 |
+ | |16567 | ||
+ | |29900 | ||
|- | |- | ||
− | | Battlefield 3 | | + | |Battlefield 3 |
+ | |siehe Webinterface | ||
+ | |Gameserverport + 100 | ||
|- | |- | ||
− | | Battlefield 4 | | + | |Battlefield 4 |
+ | |siehe Webinterface | ||
+ | |Gameserverport + 100 | ||
|- | |- | ||
− | | Call of Duty (+United Offensive) || | + | |Call of Duty (+United Offensive) |
+ | |28960 | ||
+ | |28960 | ||
|- | |- | ||
− | | Call of Duty 2 || | + | |Call of Duty 2 |
+ | |28960 | ||
+ | |28960 | ||
|- | |- | ||
− | | Call of Duty 4 || | + | |Call of Duty 4 |
+ | |28960 | ||
+ | |28960 | ||
|- | |- | ||
− | | Call of Duty 5 || | + | |Call of Duty 5 |
+ | |28960 | ||
+ | |28960 | ||
|- | |- | ||
− | | Call of Duty Modern Warfare 3 (unranked) || | + | |Call of Duty Modern Warfare 3 (unranked) |
+ | |27015 | ||
+ | |27015 | ||
|- | |- | ||
− | | Chivalry: Medieval Warfare || | + | |Chivalry: Medieval Warfare |
+ | |7777 | ||
+ | |7778 | ||
|- | |- | ||
− | | Counter Strike: Global Offensive || | + | |Counter Strike: Global Offensive |
+ | |27015 | ||
+ | |27015 | ||
|- | |- | ||
− | | DayZ || | + | |DayZ |
+ | |2302 | ||
+ | |2302 | ||
|- | |- | ||
− | | Digital Paintball 2 | + | |Digital Paintball 2 |
+ | |? | ||
+ | |? | ||
|- | |- | ||
− | | | + | |Enemy Territory |
+ | |27733 | ||
+ | |27733 | ||
|- | |- | ||
− | | Enemy Territory || | + | |Enemy Territory: Quake Wars |
+ | |27733 | ||
+ | |27733 | ||
|- | |- | ||
− | | | + | |Far Cry 1 |
+ | |49001 | ||
+ | |49124 | ||
|- | |- | ||
− | | | + | |F.E.A.R. Combat |
+ | |27888 | ||
+ | |27888 | ||
|- | |- | ||
− | | | + | |Garrys Mod |
+ | |27015 | ||
+ | |27015 | ||
|- | |- | ||
− | | | + | |GTA: San Andreas (SA:MP) |
+ | |7777 | ||
+ | |7777 | ||
|- | |- | ||
− | | GTA: San Andreas ( | + | |GTA: San Andreas (MTA) |
+ | |22003 | ||
+ | |22126 | ||
|- | |- | ||
− | | | + | |Half-Life (alle Spiele) |
+ | |27015 | ||
+ | |27015 | ||
|- | |- | ||
− | | Half-Life ( | + | |Half-Life 2 (alle Spiele) |
+ | |27015 | ||
+ | |27015 | ||
|- | |- | ||
− | | | + | |Jedi Knight 2 (Jedi Outcast) |
+ | |28070 | ||
+ | |28070 | ||
|- | |- | ||
− | | Jedi Knight | + | |Jedi Knight: Jedi Academy |
+ | |28070 | ||
+ | |28070 | ||
|- | |- | ||
− | | | + | |King Arthur's Gold |
+ | |? | ||
+ | |? | ||
|- | |- | ||
− | | | + | |Killing Floor |
+ | |7708 | ||
+ | |7708 | ||
|- | |- | ||
− | | Killing Floor || | + | |Killing Floor 2 |
+ | |7777 | ||
+ | |27015 | ||
|- | |- | ||
− | | | + | |Left 4 Dead |
+ | |? | ||
+ | |? | ||
|- | |- | ||
− | | Left 4 Dead | + | |Left 4 Dead 2 |
+ | |? | ||
+ | |? | ||
|- | |- | ||
− | | | + | |Life is Feudal |
+ | |siehe Webinterface | ||
+ | |Gameserverport + 2 | ||
|- | |- | ||
− | | | + | |Live for Speed |
+ | |? | ||
+ | |63300 | ||
|- | |- | ||
− | | | + | |Medal of Honor: Allied Assault |
+ | |12203 | ||
+ | |12203 | ||
|- | |- | ||
− | | Medal of Honor: | + | |Medal of Honor: Spearhead |
+ | |? | ||
+ | |? | ||
|- | |- | ||
− | | | + | |Minecraft |
+ | |25565 | ||
+ | |? | ||
|- | |- | ||
− | | | + | |Mount & Blade: Warband |
+ | |? | ||
+ | |? | ||
|- | |- | ||
− | | Mount & Blade: | + | |Mount & Blade: With Fire & Swords |
+ | |? | ||
+ | |? | ||
|- | |- | ||
− | | | + | |Natural Selectio 2 |
+ | |? | ||
+ | |27016 | ||
|- | |- | ||
− | | | + | |Nexuiz |
+ | |26000 | ||
+ | |26000 | ||
|- | |- | ||
− | | | + | |Nuclear Dawn |
+ | |? | ||
+ | |? | ||
|- | |- | ||
− | | | + | |Primal Carnage |
+ | |? | ||
+ | |? | ||
|- | |- | ||
− | | | + | |Quake 3 Arena |
+ | |27960 | ||
+ | |27960 | ||
|- | |- | ||
− | | Quake | + | |Quake 4 |
+ | |28004 | ||
+ | |28004 | ||
|- | |- | ||
− | | | + | |Red Orchestra: Ostfront 41-45 |
+ | |7757 | ||
+ | |7758 | ||
|- | |- | ||
− | | | + | |ShootMania |
+ | |? | ||
+ | |? | ||
|- | |- | ||
− | | | + | |Soldat |
+ | |23073 | ||
+ | |23196 | ||
|- | |- | ||
− | | | + | |Soldier of Fortune 2 |
+ | |20100 | ||
+ | |20100 | ||
|- | |- | ||
− | | | + | |Tactical Ops |
+ | |7777 | ||
+ | |7778 | ||
|- | |- | ||
− | | | + | |Teeworlds |
+ | |? | ||
+ | |? | ||
|- | |- | ||
− | | | + | |Terraria |
+ | |7777 | ||
+ | |7878 | ||
|- | |- | ||
− | | | + | |Trackmania Forever |
+ | |? | ||
+ | |? | ||
|- | |- | ||
− | | | + | |Trackmania: Nations |
+ | |? | ||
+ | |? | ||
|- | |- | ||
− | | Trackmania | + | |Trackmania 2 Canyon |
+ | |? | ||
+ | |? | ||
|- | |- | ||
− | | | + | |Urban Terror |
+ | |? | ||
+ | |? | ||
|- | |- | ||
− | | | + | |Unreal Tournament '99 |
+ | |7777 | ||
+ | |7778 | ||
|- | |- | ||
− | | | + | |Unreal Tournament 2004 |
+ | |7777 | ||
+ | |7778 | ||
|- | |- | ||
− | | Unreal Tournament | + | |Unreal Tournament III |
+ | |7777 | ||
+ | |6500 | ||
|- | |- | ||
− | | | + | |Warsow |
+ | |? | ||
+ | |44400 | ||
|- | |- | ||
− | | | + | |Rust |
+ | |28015 | ||
+ | |28025 | ||
|- | |- | ||
− | | | + | |Wargame: Red Dragon |
+ | |siehe Webinterface | ||
+ | |Gameport + 10 | ||
|- | |- | ||
− | | | + | |World of Padman |
+ | |? | ||
+ | |? | ||
|- | |- | ||
− | | | + | |Xonotic |
+ | |? | ||
+ | |? | ||
|- | |- | ||
− | | | + | |Zero Balistics |
+ | |? | ||
+ | |? | ||
|- | |- | ||
− | |||
|} | |} | ||
+ | |||
+ | [[Category:Direct Connect to a Gameserver]] | ||
[[de:Query Ports der Gameserver]] | [[de:Query Ports der Gameserver]] | ||
[[Category:Webinterface]] | [[Category:Webinterface]] |
Revision as of 19:15, 22 May 2018
Bei diversen Spielen kann es vorkommen, dass sich der Query Port ändert, wenn der Port des Gameservers geändert wird.
Spiel | Game Port | Query Port |
---|---|---|
7 Days to Die | siehe Webinterface | Port +1 |
Ace of Spades | ? | ? |
Alien Swarm | 27015 | 27015 |
Americas Army 2.5 - Assist | 1716 | 1717 |
ARK: Survival Evolved | 27015 | 27016 |
ArmA 2 | 2302 | siehe Server Config |
ArmA 3 | 2302 | Port +3 |
Battlefield 1942 | 14567 | 23000 |
Battlefield Vietnam | 15567 | 23000 |
Battlefield 2 | 16567 | 29900 |
Battlefield 2142 | 16567 | 29900 |
Battlefield 3 | siehe Webinterface | Gameserverport + 100 |
Battlefield 4 | siehe Webinterface | Gameserverport + 100 |
Call of Duty (+United Offensive) | 28960 | 28960 |
Call of Duty 2 | 28960 | 28960 |
Call of Duty 4 | 28960 | 28960 |
Call of Duty 5 | 28960 | 28960 |
Call of Duty Modern Warfare 3 (unranked) | 27015 | 27015 |
Chivalry: Medieval Warfare | 7777 | 7778 |
Counter Strike: Global Offensive | 27015 | 27015 |
DayZ | 2302 | 2302 |
Digital Paintball 2 | ? | ? |
Enemy Territory | 27733 | 27733 |
Enemy Territory: Quake Wars | 27733 | 27733 |
Far Cry 1 | 49001 | 49124 |
F.E.A.R. Combat | 27888 | 27888 |
Garrys Mod | 27015 | 27015 |
GTA: San Andreas (SA:MP) | 7777 | 7777 |
GTA: San Andreas (MTA) | 22003 | 22126 |
Half-Life (alle Spiele) | 27015 | 27015 |
Half-Life 2 (alle Spiele) | 27015 | 27015 |
Jedi Knight 2 (Jedi Outcast) | 28070 | 28070 |
Jedi Knight: Jedi Academy | 28070 | 28070 |
King Arthur's Gold | ? | ? |
Killing Floor | 7708 | 7708 |
Killing Floor 2 | 7777 | 27015 |
Left 4 Dead | ? | ? |
Left 4 Dead 2 | ? | ? |
Life is Feudal | siehe Webinterface | Gameserverport + 2 |
Live for Speed | ? | 63300 |
Medal of Honor: Allied Assault | 12203 | 12203 |
Medal of Honor: Spearhead | ? | ? |
Minecraft | 25565 | ? |
Mount & Blade: Warband | ? | ? |
Mount & Blade: With Fire & Swords | ? | ? |
Natural Selectio 2 | ? | 27016 |
Nexuiz | 26000 | 26000 |
Nuclear Dawn | ? | ? |
Primal Carnage | ? | ? |
Quake 3 Arena | 27960 | 27960 |
Quake 4 | 28004 | 28004 |
Red Orchestra: Ostfront 41-45 | 7757 | 7758 |
ShootMania | ? | ? |
Soldat | 23073 | 23196 |
Soldier of Fortune 2 | 20100 | 20100 |
Tactical Ops | 7777 | 7778 |
Teeworlds | ? | ? |
Terraria | 7777 | 7878 |
Trackmania Forever | ? | ? |
Trackmania: Nations | ? | ? |
Trackmania 2 Canyon | ? | ? |
Urban Terror | ? | ? |
Unreal Tournament '99 | 7777 | 7778 |
Unreal Tournament 2004 | 7777 | 7778 |
Unreal Tournament III | 7777 | 6500 |
Warsow | ? | 44400 |
Rust | 28015 | 28025 |
Wargame: Red Dragon | siehe Webinterface | Gameport + 10 |
World of Padman | ? | ? |
Xonotic | ? | ? |
Zero Balistics | ? | ? |