|
|
(13 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | In several games, the port number can be different form the advertised port on the web interface.
| |
| | | |
− | {| class="wikitable zebra"
| |
− | |-
| |
− | !Game
| |
− | !Game Port
| |
− | !Query Port
| |
− | |-
| |
− | |7 Days to Die
| |
− | |see Webinterface
| |
− | |Port +1
| |
− | |-
| |
− | |Ace of Spades
| |
− | |?
| |
− | |?
| |
− | |-
| |
− | |Alien Swarm
| |
− | |see Webinterface
| |
− | |same as game server
| |
− | |-
| |
− | |Americas Army 2.5 - Assist
| |
− | |see Webinterface
| |
− | |Port +1
| |
− | |-
| |
− | |ARK: Survival Evolved
| |
− | |see Webinterface
| |
− | |Port +1
| |
− | |-
| |
− | |ArmA 2
| |
− | |see Webinterface
| |
− | |see Server Config
| |
− | |-
| |
− | |ArmA 3
| |
− | |see Webinterface
| |
− | |Port +3
| |
− | |-
| |
− | |Battlefield 1942
| |
− | |see Webinterface
| |
− | |23000
| |
− | |-
| |
− | |Battlefield Vietnam
| |
− | |see Webinterface
| |
− | |23000
| |
− | |-
| |
− | |Battlefield 2
| |
− | |see Webinterface
| |
− | |29900
| |
− | |-
| |
− | |Battlefield 2142
| |
− | |see Webinterface
| |
− | |29900
| |
− | |-
| |
− | |Battlefield 3
| |
− | |see Webinterface
| |
− | |Port + 100
| |
− | |-
| |
− | |Battlefield 4
| |
− | |see Webinterface
| |
− | |Port + 100
| |
− | |-
| |
− | |Call of Duty (+United Offensive)
| |
− | |see Webinterface
| |
− | |same as game port
| |
− | |-
| |
− | |Call of Duty 2
| |
− | |see Webinterface
| |
− | |same as gameport
| |
− | |-
| |
− | |Call of Duty 4
| |
− | |see Webinterface
| |
− | |same as game port
| |
− | |-
| |
− | |Call of Duty 5
| |
− | |see Webinterface
| |
− | |same as game port
| |
− | |-
| |
− | |Call of Duty Modern Warfare 3 (unranked)
| |
− | |see Webinterface
| |
− | |same as game port
| |
− | |-
| |
− | |Chivalry: Medieval Warfare
| |
− | |see Webinterface
| |
− | |Port +1
| |
− | |-
| |
− | |Counter Strike: Global Offensive
| |
− | |see Webinterface
| |
− | |same as game port
| |
− | |-
| |
− | |DayZ
| |
− | |see Webinterface
| |
− | |same as game port
| |
− | |-
| |
− | |Digital Paintball 2
| |
− | |?
| |
− | |?
| |
− | |-
| |
− | |Enemy Territory
| |
− | |see Webinterface
| |
− | |same as game port
| |
− | |-
| |
− | |Enemy Territory: Quake Wars
| |
− | |see Webinterface
| |
− | |same as game port
| |
− | |-
| |
− | |Far Cry 1
| |
− | |see Webinterface
| |
− | |?
| |
− | |-
| |
− | |F.E.A.R. Combat
| |
− | |see Webinterface
| |
− | |same as game port
| |
− | |-
| |
− | |Garrys Mod
| |
− | |see Webinterface
| |
− | |same as game port
| |
− | |-
| |
− | |GTA: San Andreas (SA:MP)
| |
− | |see Webinterface
| |
− | |same as game port
| |
− | |-
| |
− | |GTA: San Andreas (MTA)
| |
− | |see Webinterface
| |
− | |?
| |
− | |-
| |
− | |Half-Life (all games)
| |
− | |see Webinterface
| |
− | |same as game port
| |
− | |-
| |
− | |Half-Life 2 (all games)
| |
− | |see Webinterface
| |
− | |same as game port
| |
− | |-
| |
− | |Jedi Knight 2 (Jedi Outcast)
| |
− | |see Webinterface
| |
− | |same as game port
| |
− | |-
| |
− | |Jedi Knight: Jedi Academy
| |
− | |see Webinterface
| |
− | |same as game port
| |
− | |-
| |
− | |King Arthur's Gold
| |
− | |?
| |
− | |?
| |
− | |-
| |
− | |Killing Floor
| |
− | |see Webinterface
| |
− | |same as game port
| |
− | |-
| |
− | |Killing Floor 2
| |
− | |see Webinterface
| |
− | |?
| |
− | |-
| |
− | |Left 4 Dead
| |
− | |?
| |
− | |?
| |
− | |-
| |
− | |Left 4 Dead 2
| |
− | |?
| |
− | |?
| |
− | |-
| |
− | |Life is Feudal
| |
− | |see Webinterface
| |
− | |Port + 2
| |
− | |-
| |
− | |Live for Speed
| |
− | |?
| |
− | |63300
| |
− | |-
| |
− | |Medal of Honor: Allied Assault
| |
− | |see Webinterface
| |
− | |same as game port
| |
− | |-
| |
− | |Medal of Honor: Spearhead
| |
− | |?
| |
− | |?
| |
− | |-
| |
− | |Minecraft
| |
− | |see Webinterface
| |
− | |same as game port
| |
− | |-
| |
− | |Mount & Blade: Warband
| |
− | |?
| |
− | |?
| |
− | |-
| |
− | |Mount & Blade: With Fire & Swords
| |
− | |?
| |
− | |?
| |
− | |-
| |
− | |Natural Selection 2
| |
− | |?
| |
− | |27016
| |
− | |-
| |
− | |Nexuiz
| |
− | |see Webinterface
| |
− | |same as game port
| |
− | |-
| |
− | |Nuclear Dawn
| |
− | |?
| |
− | |?
| |
− | |-
| |
− | |Primal Carnage
| |
− | |?
| |
− | |?
| |
− | |-
| |
− | |Quake 3 Arena
| |
− | |see Webinterface
| |
− | |same as game port
| |
− | |-
| |
− | |Quake 4
| |
− | |see Webinterface
| |
− | |same as game port
| |
− | |-
| |
− | |Red Orchestra: Ostfront 41-45
| |
− | |see Webinterface
| |
− | |Port +1
| |
− | |-
| |
− | |ShootMania
| |
− | |?
| |
− | |?
| |
− | |-
| |
− | |Soldat
| |
− | |see Webinterface
| |
− | |?
| |
− | |-
| |
− | |Soldier of Fortune 2
| |
− | |see Webinterface
| |
− | |same as game port
| |
− | |-
| |
− | |Tactical Ops
| |
− | |see Webinterface
| |
− | |Port +1
| |
− | |-
| |
− | |Teeworlds
| |
− | |?
| |
− | |?
| |
− | |-
| |
− | |Terraria
| |
− | |see Webinterface
| |
− | |Port +101
| |
− | |-
| |
− | |Trackmania Forever
| |
− | |?
| |
− | |?
| |
− | |-
| |
− | |Trackmania: Nations
| |
− | |?
| |
− | |?
| |
− | |-
| |
− | |Trackmania 2 Canyon
| |
− | |?
| |
− | |?
| |
− | |-
| |
− | |Urban Terror
| |
− | |?
| |
− | |?
| |
− | |-
| |
− | |Unreal Tournament '99
| |
− | |see Webinterface
| |
− | |Port +1
| |
− | |-
| |
− | |Unreal Tournament 2004
| |
− | |see Webinterface
| |
− | |Port +1
| |
− | |-
| |
− | |Unreal Tournament III
| |
− | |see Webinterface
| |
− | |?
| |
− | |-
| |
− | |Warsow
| |
− | |?
| |
− | |44400
| |
− | |-
| |
− | |Rust
| |
− | |see Webinterface
| |
− | |Port +10
| |
− | |-
| |
− | |Wargame: Red Dragon
| |
− | |see Webinterface
| |
− | |Port + 10
| |
− | |-
| |
− | |World of Padman
| |
− | |?
| |
− | |?
| |
− | |-
| |
− | |Xonotic
| |
− | |?
| |
− | |?
| |
− | |-
| |
− | |Zero Balistics
| |
− | |?
| |
− | |?
| |
− | |-
| |
− | |}
| |
− |
| |
− |
| |
− | [[Category:Nitrado - General]]
| |